Hemet (California)
Here is general information about Hemet in California
Hemet statistic
Coordinates | 33°44′51″N 116°58′19″W |
Country | United States |
State | California |
County | Riverside |
Elevation | 1,594 ft (486 m) |
Time zone | UTC-8 (Pacific) |
ZIP Codes | 92543–92546 |
Area code | 951 |
FIPS code | 06-33182 |
GNIS feature IDs | 1652718, 2410738 |
Website | www.cityofhemet.org |
Government (Type) | Council-Manager |
Government (Mayor) | Malcolm Lilienthal |
Government (Mayor Pro Tem) | Karlee Meyer |
Government (City Council) | Joe Males Russ Brown Linda Krupa |
Government (City Treasurer) | Gladys "Sue" Savage |
Government (Total) | 29.28 sq mi (75.84 km2) |
Government (Land) | 29.28 sq mi (75.84 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 29.28 sq mi (75.84 km2) |
Area (Land) | 29.28 sq mi (75.84 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 89,833 |
Population (2020) (Rank) | 89th in California |
Population (2020) (Density) | 2,914.21/sq mi (1,125.18/km2) |
Other cities info:
Hemet is a city in the San Jacinto Valley in Riverside County, California. It covers a total area of 27.8 square miles (72 km2), about half of the valley, which it shares with the neighboring city of San Jacinto. The population was 89,833 at the 2020 census. The founding of Hemet, initially called South San Jacinto, predates the formation of Riverside County, when the land was still part of San Diego County. The formation of Lake Hemet helped the city to grow and stimulated agriculture in the area. The city is known for being the home of The Ramona Pageant, California's official outdoor play. Started in 1923, the play is one of the longest running outdoor plays in the United States. Hemet has been named a Tree City USA for 20 years by the Arbor Day Foundation for its dedication to the local forest. The city is home to the Hemet Valley Medical Center, a 320-bed general hospital.